<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashFuck.it &#187; Away3D</title>
	<atom:link href="http://www.flashfuck.it/tag/away3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashfuck.it</link>
	<description>flash platform, gaming and 3D</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Away3D broomstick pixel perfect on a perspective lens</title>
		<link>http://www.flashfuck.it/2011/06/13/away3d-broomstick-pixel-perfect-on-a-perspective-lens/</link>
		<comments>http://www.flashfuck.it/2011/06/13/away3d-broomstick-pixel-perfect-on-a-perspective-lens/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:12:45 +0000</pubDate>
		<dc:creator>pigiuz</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash Player 11]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.flashfuck.it/?p=232</guid>
		<description><![CDATA[I&#8217;m doing some experiments with &#8220;Broomstick&#8220;, the new born (alpha) version of Away3D which leverages the brand new Stage3D (molehill) of flash player 11 (incubator). Here&#8217;s the coded formula to obtain pixel perfect sprites by moving the camera in the Z axis just before rendering: // camera is the current Camera3D object with a PerspectiveLens [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing some experiments with &#8220;<a href="http://away3d.com/">Broomstick</a>&#8220;, the new born (alpha) version of Away3D which leverages the brand new <a href="http://labs.adobe.com/technologies/flashplatformruntimes/incubator/features/molehill.html">Stage3D (molehill)</a> of <a href="http://labs.adobe.com/technologies/flashplatformruntimes/incubator/">flash player 11 (incubator)</a>.</p>
<p>Here&#8217;s the coded formula to obtain pixel perfect sprites by moving the camera in the Z axis just before rendering:</p>
<p>// camera is the current Camera3D object with a PerspectiveLens<br />
// h has to be the height of your current viewport<br />
var h:Number = /*current viewport*/stage3DProxy.viewPort.height;<br />
var fovy:Number = (camera.lens as PerspectiveLens).fieldOfView*Math.PI/180;<br />
camera.z = -(h/2) / Math.tan(fovy/2);</p>
<p>&#8230;just a snippet, hope you find it useful <img src='http://www.flashfuck.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>More on this topic:<br />
- http://knol.google.com/k/perspective-transformation<br />
- http://en.wikipedia.org/wiki/3D_projection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashfuck.it/2011/06/13/away3d-broomstick-pixel-perfect-on-a-perspective-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP 10 and 3D engines for flash platform &#8211; Ralph Hauwert and Rob Bateman</title>
		<link>http://www.flashfuck.it/2008/06/14/fp-10-and-3d-engines-for-flash-platform-ralph-hauwert-and-rob-bateman/</link>
		<comments>http://www.flashfuck.it/2008/06/14/fp-10-and-3d-engines-for-flash-platform-ralph-hauwert-and-rob-bateman/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 10:55:33 +0000</pubDate>
		<dc:creator>pigiuz</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Papervision 3D]]></category>

		<guid isPermaLink="false">http://www.flashfuck.it/2008/06/14/fp-10-and-3d-engines-for-flash-platform-ralph-hauwert-and-rob-bateman/</guid>
		<description><![CDATA[Here&#8217;s two big interviews. Guys from &#8220;Papervision Daily&#8221; and &#8220;Dreaming in Flash&#8221; (be sure to have both links among your bookmarks ) had the good idea to take an interview from Ralph Hauwert (from Papervision3D core team) and Rob Bateman (from Away3D core team). Both interviews are about what&#8217;s next to new Astro features and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s two big interviews. Guys from &#8220;<a href="dailypv3d.wordpress.com">Papervision Daily</a>&#8221; and &#8220;<a href="www.dreaminginflash.com">Dreaming in Flash</a>&#8221; (be sure to have both links among your bookmarks <img src='http://www.flashfuck.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) had the good idea to take an interview from <a href="http://www.unitzeroone.com/blog/">Ralph Hauwert</a> (from <a href="http://blog.papervision3d.org/">Papervision3D</a> core team) and <a href="http://www.infiniteturtles.co.uk/blog/">Rob Bateman</a> (from <a href="http://away3d.com/">Away3D</a> core team).<br />
Both interviews are about what&#8217;s next to new <a href="http://labs.adobe.com/technologies/flashplayer10/">Astro</a> <a href="http://www.flashfuck.it/2008/05/16/flash-player-10-available-on-adobe-labs/">features</a> and what kind of benefits is <a href="http://labs.adobe.com/wiki/index.php/Pixel_Bender_Toolkit">PixelBender (AIF)</a> giving to their engines.</p>
<p>I highly suggest to take a look to those interviews, just to be aware of what&#8217;s going on <img src='http://www.flashfuck.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>here&#8217;s the links:</p>
<ul>
<li><a href="http://dailypv3d.wordpress.com/2008/05/22/interview-with-ralph-hauwert/">http://dailypv3d.wordpress.com/2008/05/22/interview-with-ralph-hauwert/</a></li>
<li><a href="http://www.dreaminginflash.com/2008/05/21/interview-with-rob-bateman-away3d/">http://www.dreaminginflash.com/2008/05/21/interview-with-rob-bateman-away3d/</a></li>
</ul>
<p>..and here&#8217;s the little summary:</p>
<ol>
<li>Features such as native 3D APIs won&#8217;t affect both engines because they&#8217;re based on drawing triangles (skewing)</li>
<li>Otherwise, new drawing APIs will strongly improve both engines performances, vectors of drawTriangle instruction will replace arrays of very long drawing instructions</li>
<li>PixelBender will enhace shaders&#8217; performances, Ralph talks about 10 times faster&#8230; Both are quite sure this technology will be used on shaders.</li>
<li>Both are assuming it would be great (but not a priority) to implement vector render (as <a href="http://five3d.mathieu-badimon.com/">Five3D</a> already does)</li>
</ol>
<p>stay tuned,</p>
<p>byez</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashfuck.it/2008/06/14/fp-10-and-3d-engines-for-flash-platform-ralph-hauwert-and-rob-bateman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

